MiccyNarc
Tank
- Joined
- Jul 1, 2004
- Messages
- 5,136
- Reaction score
- 1
I love bipolar unstable markets. Other huge percentage gains in history:
Greatest DJIA Daily % Gains of All-Time
Rank Date Close Net Chg % Chg
1 15.03.1933 62,10 +8,26 +15,34
2 06.10.1931 99,34 +12,86 +14,87
3 30.10.1929 258,47 +28,40 +12,34
4 21.09.1932 75,16 +7,67 +11,36
5 21.10.1987 2.027,85 +186,84 +10,15
6 03.08.1932 58,22 +5,06 +9,52
7 11.02.1932 78,60 +6,80 +9,47
8 14.11.1929 217,28 +18,59 +9,36
9 18.12.1931 80,69 +6,90 +9,35
10 13.02.1932 85,82 +7,22 +9,19
This is what some people like to call the dead cat bounce: drop even a dead cat from high enough and it will bounce when it hits the ground. In this case I think mr. pussy is just bouncing from one step to the next.
EDIT: forgot to include a link:
http://www.actionforex.com/fundamen...ar-surges-against-japanese-yen-2008101364130/
Greatest DJIA Daily % Gains of All-Time
Rank Date Close Net Chg % Chg
1 15.03.1933 62,10 +8,26 +15,34
2 06.10.1931 99,34 +12,86 +14,87
3 30.10.1929 258,47 +28,40 +12,34
4 21.09.1932 75,16 +7,67 +11,36
5 21.10.1987 2.027,85 +186,84 +10,15
6 03.08.1932 58,22 +5,06 +9,52
7 11.02.1932 78,60 +6,80 +9,47
8 14.11.1929 217,28 +18,59 +9,36
9 18.12.1931 80,69 +6,90 +9,35
10 13.02.1932 85,82 +7,22 +9,19
This is what some people like to call the dead cat bounce: drop even a dead cat from high enough and it will bounce when it hits the ground. In this case I think mr. pussy is just bouncing from one step to the next.
EDIT: forgot to include a link:
http://www.actionforex.com/fundamen...ar-surges-against-japanese-yen-2008101364130/