baxter
Newbie
- Joined
- Nov 19, 2004
- Messages
- 1,074
- Reaction score
- 0
First World War (1914-18): 15 000 000
Russian Civil War (1917-22): 9 000 000
Soviet Union, Stalin's regime (1924-53): 20 000 000
Second world war (1937-45): 55 000 000
Afghanistan (1979-2001): 1 800 000
Mozambique (1975-1993): 1 000 000
Cambodia, Khmer Rouge (1975-1978): 1 650 000
Iran-Iraq War (1980-88): 1 000 000
Sudan (1983 et seq.): 1 900 000
Kinshasa Congo (1998 et seq.): 3 300 000
Bangladesh (1971): 1 250 000
Ethiopia (1962-92): 1 400 000
First Indochina War (1945-54): 400 000
Second Indochina War (1960-75): 3 500 000
Rwanda and Burundi (1959-95): 1 350 000
Algeria (1954-62): 675 000
Korean War (1950-53): 2 800 000
Mexican Revolution (1910-20): 1 000 000
Armenian Massacres (1915-23): 1 500 000
China, Warlord Era (1917-28): 800 000
China, Nationalist Era (1928-37): 3 100 000
Amazonia (1900-12): 250 000
Russo-Japanese War (1904-05): 130 000
Maji-Maji Revolt, German East Africa (1905-07): 175 000
Libya (1911-31): 125 000
Balkan Wars (1912-13): 140 000
Greco-Turkish War (1919-1922): 250 000
Spanish Civil War (1936-39) and Franco Regime (1939-75): 365 000
Russo-Finnish War (1939-1940): 150 000
Yugoslavia, Tito's Regime (1944-80): 200 000
Colombia (1946-58): 200 000
India (1947): 500 000
Romania (1948-89): 150 000
Sudan (1955-72): 500 000
Guatemala (1960-1996): 200 000
Indonesia (1965-66): 450 000
Uganda, Idi Amin's regime (1972-79): 300 000
Vietnam, post-war Communist regime (1975 et seq.): 430 000
Angola (1975 et seq.): 550 000
East Timor, Conquest by Indonesia (1975-99): 200 000
Lebanon (1975-90): 150 000
Cambodian Civil War (1978-91): 225 000
Iraq, Saddam Hussein (1979-2003): 300 000
Uganda (1979-86): 300 000
Kurdistan (1980s, 1990s): 300 000
Liberia (1989-97): 150 000
Iraq (1990-): 350 000
Bosnia and Herzegovina (1992-95): 175 000
Somalia (1991 et seq.): 400 000
Herero War, German Southwest Africa (1904-07): 75 000
Russo-Polish War (1918-1920): 100 000
Morocco (1921-26) 68 000
Chaco War (1932-35): 100 000
North Yemen (1962-70): 100 000
Nicaragua (1972-91): 60 000
El Salvador (1979-92): 75 000
Sierra Leone (1991-2002): 75 000
Algeria (1992-2002): 100 000
Finnish Civil War (1918): 30 000
Mongolia (1926-1991): 35 000
El Salvador (1931-32): 30 000
South Korea (1948-49) 40 000
Bulgaria (1948-89): 30 000
North Vietnam (1954-75): 50 000
The list is endless.
here is the link
http://users.erols.com/mwhite28/warstatx.htm
The figures are estimated deaths in the 20th century.
I have always studied wars, whether it be civil, or world wide and have tried to compile a list of mans intolerance to each other.
I hope at the end of this century lists like this will be consigned to the history books but I fear they won’t.
I have put forward the above list to ask one simple question. Whether you be left or right. My question is this:
As the most intelligent creature on this planet will we ever reach a point where we say enough is enough or are we really destined to destroy ourselves?
Russian Civil War (1917-22): 9 000 000
Soviet Union, Stalin's regime (1924-53): 20 000 000
Second world war (1937-45): 55 000 000
Afghanistan (1979-2001): 1 800 000
Mozambique (1975-1993): 1 000 000
Cambodia, Khmer Rouge (1975-1978): 1 650 000
Iran-Iraq War (1980-88): 1 000 000
Sudan (1983 et seq.): 1 900 000
Kinshasa Congo (1998 et seq.): 3 300 000
Bangladesh (1971): 1 250 000
Ethiopia (1962-92): 1 400 000
First Indochina War (1945-54): 400 000
Second Indochina War (1960-75): 3 500 000
Rwanda and Burundi (1959-95): 1 350 000
Algeria (1954-62): 675 000
Korean War (1950-53): 2 800 000
Mexican Revolution (1910-20): 1 000 000
Armenian Massacres (1915-23): 1 500 000
China, Warlord Era (1917-28): 800 000
China, Nationalist Era (1928-37): 3 100 000
Amazonia (1900-12): 250 000
Russo-Japanese War (1904-05): 130 000
Maji-Maji Revolt, German East Africa (1905-07): 175 000
Libya (1911-31): 125 000
Balkan Wars (1912-13): 140 000
Greco-Turkish War (1919-1922): 250 000
Spanish Civil War (1936-39) and Franco Regime (1939-75): 365 000
Russo-Finnish War (1939-1940): 150 000
Yugoslavia, Tito's Regime (1944-80): 200 000
Colombia (1946-58): 200 000
India (1947): 500 000
Romania (1948-89): 150 000
Sudan (1955-72): 500 000
Guatemala (1960-1996): 200 000
Indonesia (1965-66): 450 000
Uganda, Idi Amin's regime (1972-79): 300 000
Vietnam, post-war Communist regime (1975 et seq.): 430 000
Angola (1975 et seq.): 550 000
East Timor, Conquest by Indonesia (1975-99): 200 000
Lebanon (1975-90): 150 000
Cambodian Civil War (1978-91): 225 000
Iraq, Saddam Hussein (1979-2003): 300 000
Uganda (1979-86): 300 000
Kurdistan (1980s, 1990s): 300 000
Liberia (1989-97): 150 000
Iraq (1990-): 350 000
Bosnia and Herzegovina (1992-95): 175 000
Somalia (1991 et seq.): 400 000
Herero War, German Southwest Africa (1904-07): 75 000
Russo-Polish War (1918-1920): 100 000
Morocco (1921-26) 68 000
Chaco War (1932-35): 100 000
North Yemen (1962-70): 100 000
Nicaragua (1972-91): 60 000
El Salvador (1979-92): 75 000
Sierra Leone (1991-2002): 75 000
Algeria (1992-2002): 100 000
Finnish Civil War (1918): 30 000
Mongolia (1926-1991): 35 000
El Salvador (1931-32): 30 000
South Korea (1948-49) 40 000
Bulgaria (1948-89): 30 000
North Vietnam (1954-75): 50 000
The list is endless.
here is the link
http://users.erols.com/mwhite28/warstatx.htm
The figures are estimated deaths in the 20th century.
I have always studied wars, whether it be civil, or world wide and have tried to compile a list of mans intolerance to each other.
I hope at the end of this century lists like this will be consigned to the history books but I fear they won’t.
I have put forward the above list to ask one simple question. Whether you be left or right. My question is this:
As the most intelligent creature on this planet will we ever reach a point where we say enough is enough or are we really destined to destroy ourselves?