wierd "warning: too many light styles on a face 340, 563 -152"

  • Thread starter Thread starter uberDingo
  • Start date Start date
U

uberDingo

Guest
so i get this error...

"Warning: too many light styles on a face 340, 563 -152"

So I understand that you cant have more then 3 (or is it 4?) light effects on one surface. So I use the "Go to coordinate" function in Hammer and when I check out the location there is no face there.. no brush.. no entities... just empty space.

So far I've been removing light sources to see if one or more of them is acting buggy and then I recompile the map each time.

Anyone have an idea what's going on here? If I dont have a brush there I can't have a face at that coordinate... right? I even selected the entire area to see if something was hidden there but super tiny but still nothing..?
 
Open the maps .vmf in notepad and do a find for those co-ordinates. If it comes up in notepad but not in the editor, delete the SOLID entry in notepad, save and reopen in Hammer. Example:

Code:
solid
	{
		"id" "8"
		side
		{
			"id" "17"
			"plane" "(1.52588e-005 -1024 -384) ([COLOR=Red]256 -1024 -384[/COLOR]) (256 3.8147e-006 -384)"
			"material" "BRICK/BRICKWALL017B"
			"uaxis" "[1 0 0 12.8] 0.3125"
			"vaxis" "[0 -1 0 35.5556] 0.28125"
			"rotation" "0"
			"lightmapscale" "16"
			"smoothing_groups" "0"
		}
		side
		{
			"id" "16"
			"plane" "(1.52588e-005 3.8147e-006 0) (1.52588e-005 -1024 0) (1.52588e-005 -1024 -384)"
			"material" "BRICK/BRICKWALL017B"
			"uaxis" "[0 1 0 -35.5556] 0.28125"
			"vaxis" "[0 0 -1 0] 0.375"
			"rotation" "0"
			"lightmapscale" "16"
			"smoothing_groups" "0"
		}
		side
		{
			"id" "18"
			"plane" "(256 3.8147e-006 -384) (256 -1024 -384) (256 -1024 0)"
			"material" "BRICK/BRICKWALL017B"
			"uaxis" "[0 1 0 -35.5556] 0.5"
			"vaxis" "[0 0 -1 128] -0.5"
			"rotation" "0"
			"lightmapscale" "16"
			"smoothing_groups" "0"
		}
		side
		{
			"id" "15"
			"plane" "(256 3.8147e-006 0) (1.52588e-005 3.8147e-006 0) (1.52588e-005 3.8147e-006 -384)"
			"material" "BRICK/BRICKWALL017B"
			"uaxis" "[1 0 0 12.8] 0.3125"
			"vaxis" "[0 0 -1 0] 0.375"
			"rotation" "0"
			"lightmapscale" "16"
			"smoothing_groups" "0"
		}
		side
		{
			"id" "14"
			"plane" "(256 -1024 -384) (1.52588e-005 -1024 -384) (1.52588e-005 -1024 0)"
			"material" "BRICK/BRICKWALL017B"
			"uaxis" "[1 0 0 12.8] 0.3125"
			"vaxis" "[0 0 -1 0] 0.375"
			"rotation" "0"
			"lightmapscale" "16"
			"smoothing_groups" "0"
		}
		side
		{
			"id" "13"
			"plane" "(230.4 -56.8889 -320) (230.4 -967.111 -320) (25.6 -967.111 -320)"
			"material" "CONCRETE/CONCRETECEILING003A"
			"uaxis" "[1 0 0 0] 0.5"
			"vaxis" "[0 -1 0 0] 0.5"
			"rotation" "0"
			"lightmapscale" "16"
			"smoothing_groups" "0"
		}
		editor
		{
			"color" "0 153 202"
			"visgroupshown" "1"
		}
	}
Say the co-ordinates in red were yours, you'd delete all of the above, from SOLID, down to the final curly bracket before the next SOLID entry begins. Backup beforehand though incase it doesnt work :)
 
Back
Top