Fender357
Newbie
- Joined
- Jul 7, 2003
- Messages
- 1,704
- Reaction score
- 0
Ok, I've just suddenly gotten this problem and I'm not sure what is doing it. When I run my map. It has 0FPS. I can see in the compile log what dosn't look right, but I'm not sure what it means. I have to have done something in the map that it really didn't like. Here's the part of the compile I don't like....
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 215/1024 10320/49152 (21.0%)
brushes 2954/8192 35448/98304 (36.1%)
brushsides 19597/65536 156776/524288 (29.9%)
planes 5318/65536 106360/1310720 ( 8.1%)
vertexes 24460/65536 293520/786432 (37.3%)
nodes 6084/65536 194688/2097152 ( 9.3%)
texinfos 3382/12288 243504/884736 (27.5%)
texdata 320/2048 10240/65536 (15.6%)
dispinfos 55/0 9680/0 ( 0.0%)
disp_verts 13479/0 269580/0 ( 0.0%)
disp_tris 23744/0 47488/0 ( 0.0%)
disp_lmsamples 108479/0 108479/0 ( 0.0%)
faces 11739/65536 657384/3670016 (17.9%)
origfaces 8524/65536 477344/3670016 (13.0%)
leaves 6300/65536 352800/3670016 ( 9.6%)
leaffaces 13437/65536 26874/131072 (20.5%)
leafbrushes 4884/65536 9768/131072 ( 7.5%)
surfedges 94619/512000 378476/2048000 (18.5%)
edges 59483/256000 237932/1024000 (23.2%)
worldlights 94/8192 8272/720896 ( 1.1%)
waterstrips 1723/32768 17230/327680 ( 5.3%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 31764/65536 63528/131072 (48.5%)
cubemapsamples 37/1024 592/16384 ( 3.6%)
overlays 0/512 0/180224 ( 0.0%)
lightdata [variable] 2906736/0 ( 0.0%)
visdata [variable] 0/16777216 ( 0.0%)
entdata [variable] 165661/393216 (42.1%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/20464 ( 0.0%)
dtl prp lght [variable] 1/4 (25.0%)
static props [variable] 1/24908 ( 0.0%)
pakfile [variable] 431509/0 ( 0.0%)
Win32 Specific Data:
physics [variable] 2655547/4194304 (63.3%)
==== Total Win32 BSP file data space used: 9875739 bytes ====
Linux Specific Data:
physicssurface [variable] 6261449/6291456 (99.5%) VERY FULL!
==== Total Linux BSP file data space used: 13481641 bytes ====
Total triangle count: 36820
Writing d:\games\steam 2.0\steamapps\[email protected]\half-life 2 deathmatch\hl2mp\notdonemap\TheGalleryE.bsp
13 minutes, 37 seconds elapsed
Do any of you know what is causing this error? And what the compile log means? At least what I might want to look at....ya know...a general area?
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 215/1024 10320/49152 (21.0%)
brushes 2954/8192 35448/98304 (36.1%)
brushsides 19597/65536 156776/524288 (29.9%)
planes 5318/65536 106360/1310720 ( 8.1%)
vertexes 24460/65536 293520/786432 (37.3%)
nodes 6084/65536 194688/2097152 ( 9.3%)
texinfos 3382/12288 243504/884736 (27.5%)
texdata 320/2048 10240/65536 (15.6%)
dispinfos 55/0 9680/0 ( 0.0%)
disp_verts 13479/0 269580/0 ( 0.0%)
disp_tris 23744/0 47488/0 ( 0.0%)
disp_lmsamples 108479/0 108479/0 ( 0.0%)
faces 11739/65536 657384/3670016 (17.9%)
origfaces 8524/65536 477344/3670016 (13.0%)
leaves 6300/65536 352800/3670016 ( 9.6%)
leaffaces 13437/65536 26874/131072 (20.5%)
leafbrushes 4884/65536 9768/131072 ( 7.5%)
surfedges 94619/512000 378476/2048000 (18.5%)
edges 59483/256000 237932/1024000 (23.2%)
worldlights 94/8192 8272/720896 ( 1.1%)
waterstrips 1723/32768 17230/327680 ( 5.3%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 31764/65536 63528/131072 (48.5%)
cubemapsamples 37/1024 592/16384 ( 3.6%)
overlays 0/512 0/180224 ( 0.0%)
lightdata [variable] 2906736/0 ( 0.0%)
visdata [variable] 0/16777216 ( 0.0%)
entdata [variable] 165661/393216 (42.1%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/20464 ( 0.0%)
dtl prp lght [variable] 1/4 (25.0%)
static props [variable] 1/24908 ( 0.0%)
pakfile [variable] 431509/0 ( 0.0%)
Win32 Specific Data:
physics [variable] 2655547/4194304 (63.3%)
==== Total Win32 BSP file data space used: 9875739 bytes ====
Linux Specific Data:
physicssurface [variable] 6261449/6291456 (99.5%) VERY FULL!
==== Total Linux BSP file data space used: 13481641 bytes ====
Total triangle count: 36820
Writing d:\games\steam 2.0\steamapps\[email protected]\half-life 2 deathmatch\hl2mp\notdonemap\TheGalleryE.bsp
13 minutes, 37 seconds elapsed
Do any of you know what is causing this error? And what the compile log means? At least what I might want to look at....ya know...a general area?